<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XForms &#124; XML &#124; XHTML &#124; nForms</title>
	<atom:link href="http://www.nforms.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nforms.net</link>
	<description>XForms is an XML format for the specification of a data processing model for XML data and user interface for the XML data.</description>
	<lastBuildDate>Wed, 11 Apr 2012 19:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.nforms.net/?pushpress=hub'/>
		<item>
		<title>Excel 2007 VBA Programming With XML and ASP</title>
		<link>http://www.nforms.net/reference/excel-2007-vba-programming-with-xml-and-asp/</link>
		<comments>http://www.nforms.net/reference/excel-2007-vba-programming-with-xml-and-asp/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:18:40 +0000</pubDate>
		<dc:creator>nForms</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[asp excel]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[dialog boxes]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[spreadsheet tasks]]></category>

		<guid isPermaLink="false">http://www.nforms.net/reference/excel-2007-vba-programming-with-xml-and-asp/</guid>
		<description><![CDATA[Excel 2007 VBA Programming with XML and ASP offers a hands-on approach for those looking to extend and customize Excel functionality. From recording a simple macro and writing VBA code to working with XML documents and using ASP to access and display data, this book takes you on a programming journey that will change the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.nforms.net/reference/excel-2007-vba-programming-with-xml-and-asp/"   title="Excel 2007 VBA Programming with XML and ASP" rel="nofollow"><img src="http://www.nforms.net/wp-content/uploads/aes/XForms-XML-XHTML-nForms_316_300x300.jpg" alt="Excel 2007 VBA Programming with XML and ASP"  title="Excel 2007 VBA Programming with XML and ASP" /></a></div><p>Excel 2007 VBA Programming with XML and ASP offers a hands-on approach for those looking to extend and customize Excel functionality. From recording a simple macro and writing VBA code to working with XML documents and using ASP to access and display data, this book takes you on a programming journey that will change the way you work with Excel!    Learn how to:     Automate spreadsheet tasks with macros.   Write VBA code to program PivotTables, generate charts, build dialog boxes, and customize the Ribbon.   Handle errors and debug programs.   Create hyperlinks and publish HTML files.   Retrieve data from the web directly into Excel.   Develop and manipulate smart tags using XML.</p>


Tags:  <a href="http://www.nforms.net/tag/functionality/"   rel='tag'>Functionality</a>,  <a href="http://www.nforms.net/tag/programming/"   rel='tag'>Programming</a>,  <a href="http://www.nforms.net/tag/customize/"   rel='tag'>customize</a>,  <a href="http://www.nforms.net/tag/spreadsheet-tasks/"   rel='tag'>spreadsheet tasks</a>,  <a href="http://www.nforms.net/tag/asp-excel/"   rel='tag'>asp excel</a>  <br /><br />

<div style="clear:both;"></div><h4  class="related_post_title">Similar XForms | XML Posts</h4><ul class="related_post"><li><a href="http://www.nforms.net/videos/xhtml-html-essential-training-09-09-home-pt2/"   title="XHTML &amp; HTML Essential Training &#8211; 09 &#8211; 09 &#8211; Home pt2">XHTML &amp; HTML Essential Training &#8211; 09 &#8211; 09 &#8211; Home pt2</a></li><li><a href="http://www.nforms.net/reference/practical-rdf/"   title="Practical RDF">Practical RDF</a></li><li><a href="http://www.nforms.net/videos/xhtml-html-essential-training-09-04-main-menu/"   title="XHTML &amp; HTML Essential Training &#8211; 09 &#8211; 04 &#8211; Main menu">XHTML &amp; HTML Essential Training &#8211; 09 &#8211; 04 &#8211; Main menu</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.nforms.net/reference/excel-2007-vba-programming-with-xml-and-asp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional XML Schemas</title>
		<link>http://www.nforms.net/reference/professional-xml-schemas/</link>
		<comments>http://www.nforms.net/reference/professional-xml-schemas/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:56:22 +0000</pubDate>
		<dc:creator>nForms</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[allowable content]]></category>
		<category><![CDATA[built-in datatypes]]></category>
		<category><![CDATA[commerce applications]]></category>
		<category><![CDATA[complete guide]]></category>
		<category><![CDATA[complex content models]]></category>
		<category><![CDATA[content models]]></category>
		<category><![CDATA[Data Formats]]></category>
		<category><![CDATA[different areas]]></category>
		<category><![CDATA[diverse worlds]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[document structures]]></category>
		<category><![CDATA[document type definition]]></category>
		<category><![CDATA[e-commerce applications]]></category>
		<category><![CDATA[extensible language]]></category>
		<category><![CDATA[flexible mechanism]]></category>
		<category><![CDATA[logical way]]></category>
		<category><![CDATA[markup languages]]></category>
		<category><![CDATA[multiple namespaces]]></category>
		<category><![CDATA[new syntax]]></category>
		<category><![CDATA[new types]]></category>
		<category><![CDATA[object-oriented mechanisms]]></category>
		<category><![CDATA[permissible document structures]]></category>
		<category><![CDATA[practical case studies]]></category>
		<category><![CDATA[professional xml]]></category>
		<category><![CDATA[Professional XML Schemas]]></category>
		<category><![CDATA[real-world situations]]></category>
		<category><![CDATA[relational databases]]></category>
		<category><![CDATA[Schema built-in types]]></category>
		<category><![CDATA[schema design]]></category>
		<category><![CDATA[schema language]]></category>
		<category><![CDATA[Schemas Professional XML]]></category>
		<category><![CDATA[SOAP Integrating Schematron]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[w3c xml schema]]></category>
		<category><![CDATA[world situations]]></category>
		<category><![CDATA[xml document]]></category>
		<category><![CDATA[xml schema]]></category>
		<category><![CDATA[XML Schema design]]></category>
		<category><![CDATA[XML Schema language]]></category>
		<category><![CDATA[XML Schema Syntax]]></category>
		<category><![CDATA[xml schemas]]></category>
		<category><![CDATA[XML syntax]]></category>

		<guid isPermaLink="false">http://www.nforms.net/reference/professional-xml-schemas/</guid>
		<description><![CDATA[In order to leverage XML's power as a self-describing and extensible language, we need a way to define and describe the allowable content of any type of XML document. In the past, this has been achieved with DTDs, but these have in many ways fallen short of the requirements for working with data. XML Schemas [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.nforms.net/reference/professional-xml-schemas/"   title="Professional XML Schemas" rel="nofollow"><img src="http://www.nforms.net/wp-content/uploads/aes/XForms-XML-XHTML-nForms_1321_300x300.jpg" alt="Professional XML Schemas"  title="Professional XML Schemas" /></a></div><p>In order to leverage XML's power as a self-describing and extensible language, we need a way to define and describe the allowable content of any type of XML document. In the past, this has been achieved with DTDs, but these have in many ways fallen short of the requirements for working with data. XML Schemas were created to provide a more powerful and flexible mechanism for describing permissible document structures using XML syntax. They provide a set of built-in datatypes, which can mimic the object-oriented mechanisms of many languages, offer support for namespaces, and facilities for automated documentation. <P>  Professional XML Schemas exhaustively details the W3C XML Schema language, and teaches the new syntax in an intuitive and logical way. From declaring elements and attributes, creating complex content models, and working with multiple namespaces, you'll move on to see how XML Schemas are used in real-world situations. A number of practical case studies will illustrate the design and creation of schemas in the diverse worlds of relational databases, document management, and e-commerce applications. <P>  This book covers: <BR>  A complete guide to XML Schema Syntax<BR>  Using XML Schema built-in types, and deriving new types<BR>  Working with XML Schemas and namespaces<BR>   Creating identity and uniqueness constraints<BR>  Good XML Schema design, illustrated in a number of different areas<BR>  Working with XML Schemas and XSLT<BR>  Writing XML Schemas for working with SOAP<BR>  Integrating Schematron and XML Schemas<BR></p>


Tags:  <a href="http://www.nforms.net/tag/document-management/"   rel='tag'>document management</a>,  <a href="http://www.nforms.net/tag/relational-databases/"   rel='tag'>relational databases</a>,  <a href="http://www.nforms.net/tag/schema-built-in-types/"   rel='tag'>Schema built-in types</a>,  <a href="http://www.nforms.net/tag/multiple-namespaces/"   rel='tag'>multiple namespaces</a>,  <a href="http://www.nforms.net/tag/real-world-situations/"   rel='tag'>real-world situations</a>,  <a href="http://www.nforms.net/tag/allowable-content/"   rel='tag'>allowable content</a>,  <a href="http://www.nforms.net/tag/document-type-definition/"   rel='tag'>document type definition</a>  <br /><br />

<div style="clear:both;"></div><h4  class="related_post_title">Similar XForms | XML Posts</h4><ul class="related_post"><li><a href="http://www.nforms.net/reference/relax-ng/"   title="Relax Ng">Relax Ng</a></li><li><a href="http://www.nforms.net/answers/how-exactly-does-one-company-pass-an-xml-document/"   title="How exactly does one company pass an xml document?">How exactly does one company pass an xml document?</a></li><li><a href="http://www.nforms.net/reference/modeling-business-objects-with-xml-schema-the-morgan-kaufmann/"   title="Modeling Business Objects with XML Schema (The Morgan Kaufmann">Modeling Business Objects with XML Schema (The Morgan Kaufmann</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.nforms.net/reference/professional-xml-schemas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML, HTML, XHTML Magic</title>
		<link>http://www.nforms.net/reference/xml-html-xhtml-magic/</link>
		<comments>http://www.nforms.net/reference/xml-html-xhtml-magic/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:56:10 +0000</pubDate>
		<dc:creator>nForms</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[common web sites]]></category>
		<category><![CDATA[construction project]]></category>
		<category><![CDATA[crash course]]></category>
		<category><![CDATA[Data Formats]]></category>
		<category><![CDATA[HTML element]]></category>
		<category><![CDATA[html magic]]></category>
		<category><![CDATA[markup language]]></category>
		<category><![CDATA[markup languages]]></category>
		<category><![CDATA[opening section]]></category>
		<category><![CDATA[similar subheadings]]></category>
		<category><![CDATA[site construction]]></category>
		<category><![CDATA[site construction project]]></category>
		<category><![CDATA[Subsequent chapters]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[world wide web consortium]]></category>
		<category><![CDATA[XHTML Magic]]></category>
		<category><![CDATA[xml html]]></category>

		<guid isPermaLink="false">http://www.nforms.net/reference/xml-html-xhtml-magic/</guid>
		<description><![CDATA[The opening section XML/XHTML/HTML Magic is a crash course on the skills readers should have in order to attempt the projects in this book. Subsequent chapters instruct readers on how to use the markup languages to create a variety of common web sites. Within the context of each site construction project, similar subheadings are used [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.nforms.net/reference/xml-html-xhtml-magic/"   title="XML, HTML, XHTML Magic" rel="nofollow"><img src="http://www.nforms.net/wp-content/uploads/aes/XForms-XML-XHTML-nForms_3104_300x300.jpg" alt="XML, HTML, XHTML Magic"  title="XML, HTML, XHTML Magic" /></a></div><p><P>The opening section <I>XML/XHTML/HTML Magic</I> is a crash course on the skills readers should have in order to attempt the projects in this book.  Subsequent chapters instruct readers on how to use the markup languages to create a variety of common web sites.  Within the context of each site construction project, similar subheadings are used to standardize the coverage of HTML, XML, and XHTML.</p>


Tags:  <a href="http://www.nforms.net/tag/construction-project/"   rel='tag'>construction project</a>,  <a href="http://www.nforms.net/tag/similar-subheadings/"   rel='tag'>similar subheadings</a>,  <a href="http://www.nforms.net/tag/markup-languages/"   rel='tag'>markup languages</a>  <br /><br />

<div style="clear:both;"></div><h4  class="related_post_title">Similar XForms | XML Posts</h4><ul class="related_post"><li><a href="http://www.nforms.net/answers/can-i-lock-parts-of-xhtml-code-so-other-people-cant-screw-up-tags/"   title="Can I lock parts of xhtml code so other people can&#39;t screw up tags?">Can I lock parts of xhtml code so other people can&#39;t screw up tags?</a></li><li><a href="http://www.nforms.net/answers/how-can-we-make-a-link-on-a-website-designed-using-xhtml-1-0-strict-open-in-a-new-window/"   title="How can we make a link on a website designed using XHTML 1.0 strict open in a new window?">How can we make a link on a website designed using XHTML 1.0 strict open in a new window?</a></li><li><a href="http://www.nforms.net/answers/what-is-the-difference-between-xhtml-and-xml-i-see-books-to-learn-both-and-i-want-to-make-sure-i-get-best/"   title="What is the difference between XHTML and XML? I see books to learn both and I want to make sure I get best?">What is the difference between XHTML and XML? I see books to learn both and I want to make sure I get best?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.nforms.net/reference/xml-html-xhtml-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Understand the Domain Name System</title>
		<link>http://www.nforms.net/images/how-to-understand-the-domain-name-system/</link>
		<comments>http://www.nforms.net/images/how-to-understand-the-domain-name-system/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 06:53:08 +0000</pubDate>
		<dc:creator>nForms</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[data format]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[domain name system]]></category>
		<category><![CDATA[Domain Name System Security Extensions]]></category>
		<category><![CDATA[markup languages]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Understand]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.nforms.net/images/how-to-understand-the-domain-name-system/</guid>
		<description><![CDATA[XML Picture Tags: Domain Name System Security Extensions, XML, Understand, markup languages, Domain, system, data format Similar XForms &#124; XML PostsMentora Xml Learning TutorialControlling XML SerializationHow an XML Editor Can Simplify Work Processes]]></description>
			<content:encoded><![CDATA[<p></p><div><img src="http://farm7.static.flickr.com/6142/5946153488_bb0cd9cdc4_m.jpg" width="400" title="How to Understand the Domain Name System" alt="How to Understand the Domain Name System" /></div>
<p>XML Picture</p>


Tags:  <a href="http://www.nforms.net/tag/name/"   rel='tag'>name</a>,  <a href="http://www.nforms.net/tag/understand/"   rel='tag'>Understand</a>,  <a href="http://www.nforms.net/tag/domain-name-system-security-extensions/"   rel='tag'>Domain Name System Security Extensions</a>,  <a href="http://www.nforms.net/tag/data-format/"   rel='tag'>data format</a>,  <a href="http://www.nforms.net/tag/domain-name-system/"   rel='tag'>domain name system</a>,  <a href="http://www.nforms.net/tag/xml/"   rel='tag'>XML</a>  <br /><br />

<h4  class="related_post_title">Similar XForms | XML Posts</h4><ul class="related_post"><li><a href="http://www.nforms.net/videos/mentora-xml-learning-tutorial/"   title="Mentora Xml Learning Tutorial">Mentora Xml Learning Tutorial</a></li><li><a href="http://www.nforms.net/videos/controlling-xml-serialization/"   title="Controlling XML Serialization">Controlling XML Serialization</a></li><li><a href="http://www.nforms.net/articles/how-an-xml-editor-can-simplify-work-processes/"   title="How an XML Editor Can Simplify Work Processes">How an XML Editor Can Simplify Work Processes</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.nforms.net/images/how-to-understand-the-domain-name-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How an XML Editor Can Simplify Work Processes</title>
		<link>http://www.nforms.net/articles/how-an-xml-editor-can-simplify-work-processes/</link>
		<comments>http://www.nforms.net/articles/how-an-xml-editor-can-simplify-work-processes/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:51:19 +0000</pubDate>
		<dc:creator>nForms</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[basic features]]></category>
		<category><![CDATA[Can Simplify]]></category>
		<category><![CDATA[certain objective]]></category>
		<category><![CDATA[certain type]]></category>
		<category><![CDATA[complicated work]]></category>
		<category><![CDATA[Data Formats]]></category>
		<category><![CDATA[desirable characteristic]]></category>
		<category><![CDATA[desired end-product]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[efficient way]]></category>
		<category><![CDATA[expensive editors]]></category>
		<category><![CDATA[fewer snags]]></category>
		<category><![CDATA[good example]]></category>
		<category><![CDATA[learning xml]]></category>
		<category><![CDATA[linear method]]></category>
		<category><![CDATA[markup languages]]></category>
		<category><![CDATA[Microsoft Visual Studio]]></category>
		<category><![CDATA[multiple documents]]></category>
		<category><![CDATA[preview window]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[project easier.Another way]]></category>
		<category><![CDATA[simple text editor]]></category>
		<category><![CDATA[Simplify]]></category>
		<category><![CDATA[start.These features]]></category>
		<category><![CDATA[starting from scratch]]></category>
		<category><![CDATA[targeted end result]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[text editor]]></category>
		<category><![CDATA[ways xml programming]]></category>
		<category><![CDATA[well-formed document.There]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work process]]></category>
		<category><![CDATA[Work Processes]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[xml code]]></category>
		<category><![CDATA[xml document]]></category>
		<category><![CDATA[xml documents]]></category>
		<category><![CDATA[xml editor]]></category>
		<category><![CDATA[XML Editor.Aside]]></category>
		<category><![CDATA[xml editors]]></category>
		<category><![CDATA[XML parser]]></category>
		<category><![CDATA[xml specifications]]></category>

		<guid isPermaLink="false">http://www.nforms.net/articles/how-an-xml-editor-can-simplify-work-processes/</guid>
		<description><![CDATA[Producing XML can be tedious. It takes imagination to see what a piece of code will actually produce. Aside from this XML documents need to be well-formed as well as be composed of entities so it can be read by an XML parser. An XML editor can greatly facilitate the production of a well-formed document. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<p>Producing XML can be tedious. It takes imagination to see what a piece of code will actually produce. Aside from this XML documents need to be well-formed as well as be composed of entities so it can be read by an XML parser. An XML editor can greatly facilitate the production of a well-formed document.</p>
<p>There are many XML editors in the market today and their capabilities vary. The more expensive editors usually have more features designed to cater to different ways XML programming is used. Each of these, however, has several in common that can be called the basic features of an XML Editor.</p>
<p>Aside from the interface into which one can put in the XML code being developed into a well-formed document, all of these editors can assist in validating the XML document itself. This will help greatly in ensuring the document meets with what is set in the XML specifications as its standards. A desirable characteristic of an XML editor would be the capability of automatically completing tags and correcting errors during typing. Upon saving, errors in the document are identified and pointed out by the editor so there is less likelihood of the occurrence of issues that are not readily identifiable by the programmer alone. These error are called hidden issues, a good example are ampersands that have not been un-escaped. This will make the job of completing the project easier.</p>
<p>Another way an XML editor can facilitate the work process is through templates. There are many aspects of programming that are routine in nature. They are repetitive and appear in almost every program of a certain type or developed with a certain objective in mind. Having a template to fill out instead of starting from scratch will greatly decrease the time spent on formulating the whole thing on your own. Some editors also offer wizards which assist through the whole process and will help ensure than nothing is left out, particularly helpful for someone who is just learning XML or another application of XML.</p>
<p>Most of these editors can also handle multiple documents. Doing one document at a time is not the most efficient way to write XML. This linear method does not reflect the way our minds work. A process also has many components that work together or sequentially. Developing these concurrently will greatly increase productivity and make putting together the whole project easier with fewer snags to worry about. These snags, or inconsistencies, were ironed out early on because the documents were developed together so comparisons could be made to ensure consistency.</p>
<p>Most important is a preview window that has a parser built into it to test whether process produces the desired end-product. Every work process has a goal in mind which it aims at. Being able to visually evaluate each portion of the targeted end result would help in producing what was envisioned at the start.</p>
<p>These features are what makes an XML editor better than just a simple text editor and would greatly simplify what is already a complicated work processes.</p>
</div>
<div>Find more about <a rel="external nofollow" href="http://www.nforms.net/ajhC/SojI">XML editor</a></div>


Tags:  <a href="http://www.nforms.net/tag/basic-features/"   rel='tag'>basic features</a>,  <a href="http://www.nforms.net/tag/well-formed-document-there/"   rel='tag'>well-formed document.There</a>,  <a href="http://www.nforms.net/tag/project-easier-another-way/"   rel='tag'>project easier.Another way</a>,  <a href="http://www.nforms.net/tag/good-example/"   rel='tag'>good example</a>,  <a href="http://www.nforms.net/tag/xml-parser/"   rel='tag'>XML parser</a>,  <a href="http://www.nforms.net/tag/desired-end-product/"   rel='tag'>desired end-product</a>,  <a href="http://www.nforms.net/tag/certain-objective/"   rel='tag'>certain objective</a>  <br /><br />

<h4  class="related_post_title">Similar XForms | XML Posts</h4><ul class="related_post"><li><a href="http://www.nforms.net/articles/the-fundamentals-of-xml-editing/"   title="The Fundamentals of Xml Editing">The Fundamentals of Xml Editing</a></li><li><a href="http://www.nforms.net/articles/what-is-an-xml-editor-used-for/"   title="What Is an XML Editor Used For">What Is an XML Editor Used For</a></li><li><a href="http://www.nforms.net/articles/how-to-make-xml-photo-gallery/"   title="How to make XML Photo Gallery">How to make XML Photo Gallery</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.nforms.net/articles/how-an-xml-editor-can-simplify-work-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edi vs. Xml</title>
		<link>http://www.nforms.net/images/edi-vs-xml/</link>
		<comments>http://www.nforms.net/images/edi-vs-xml/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 06:52:54 +0000</pubDate>
		<dc:creator>nForms</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Data Formats]]></category>
		<category><![CDATA[markup languages]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XML Picture Edi]]></category>

		<guid isPermaLink="false">http://www.nforms.net/images/edi-vs-xml/</guid>
		<description><![CDATA[XML Picture Tags: XML Picture Edi, Data Formats, markup languages, XML Similar XForms &#124; XML PostsHow an XML Editor Can Simplify Work ProcessesThe Fundamentals of Xml EditingFinal Cut Pro Tutorial Replace Footage with XML]]></description>
			<content:encoded><![CDATA[<p></p><div><img src="http://farm6.static.flickr.com/5310/5604802004_20daec3360_m.jpg" width="400" title="Edi Vs. Xml" alt="Edi Vs. Xml" /></div>
<p>XML Picture</p>


Tags:  <a href="http://www.nforms.net/tag/xml-picture-edi/"   rel='tag'>XML Picture Edi</a>,  <a href="http://www.nforms.net/tag/markup-languages/"   rel='tag'>markup languages</a>,  <a href="http://www.nforms.net/tag/data-formats/"   rel='tag'>Data Formats</a>,  <a href="http://www.nforms.net/tag/xml/"   rel='tag'>XML</a>  <br /><br />

<h4  class="related_post_title">Similar XForms | XML Posts</h4><ul class="related_post"><li><a href="http://www.nforms.net/articles/how-an-xml-editor-can-simplify-work-processes/"   title="How an XML Editor Can Simplify Work Processes">How an XML Editor Can Simplify Work Processes</a></li><li><a href="http://www.nforms.net/articles/the-fundamentals-of-xml-editing/"   title="The Fundamentals of Xml Editing">The Fundamentals of Xml Editing</a></li><li><a href="http://www.nforms.net/videos/final-cut-pro-tutorial-replace-footage-with-xml/"   title="Final Cut Pro Tutorial Replace Footage with XML">Final Cut Pro Tutorial Replace Footage with XML</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.nforms.net/images/edi-vs-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definedoc Tutorial: Value Level Comments</title>
		<link>http://www.nforms.net/videos/definedoc-tutorial-value-level-comments/</link>
		<comments>http://www.nforms.net/videos/definedoc-tutorial-value-level-comments/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 06:00:04 +0000</pubDate>
		<dc:creator>nForms</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[Core Data]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Formats]]></category>
		<category><![CDATA[definedoc]]></category>
		<category><![CDATA[definepdf]]></category>
		<category><![CDATA[definexml]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[FAQs Help and Tutorials]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[markup languages]]></category>
		<category><![CDATA[sytruongus]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Value Level]]></category>
		<category><![CDATA[Value Level Comments]]></category>

		<guid isPermaLink="false">http://www.nforms.net/videos/definedoc-tutorial-value-level-comments/</guid>
		<description><![CDATA[Tutorial for Definedoc on Value Level Comments. Definedoc is used for generating DEFINE.XML and DEFINE.PDF Tags: definedoc, sytruongus, Value Level Comments Similar XForms &#124; XML PostsDefinedoc Tutorial: Value Level MetadataDefinedoc Tutorial: Variable ListDefinedoc Tutorial: Input Datasets]]></description>
			<content:encoded><![CDATA[<p></p><p>
<a href="http://www.nforms.net/videos/definedoc-tutorial-value-level-comments/"  ><img src="http://www.nforms.net/wp-content/uploads/mvbthumbs/img_7944_definedoc-tutorial-value-level-comments.jpg" width="120" height="80" alt="Definedoc Tutorial: Value Level Comments" border="0" align="left" title="Definedoc Tutorial: Value Level Comments" /></a><br />
Tutorial for Definedoc on Value Level Comments. Definedoc is used for generating DEFINE.XML and DEFINE.PDF<br />
<br clear="all">
</p>
<p><span id="more-7944"></span></p>
<p>
<center><br />
<!--videoplayer--><object type="application/x-shockwave-flash" width="430" height="350" data="http://www.youtube.com/v/x7-q0Xh2IRE&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18"><param name="movie" value="http://www.youtube.com/v/x7-q0Xh2IRE&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque"></param></object><!--endvideoplayer--><br />
</center></p>


Tags:  <a href="http://www.nforms.net/tag/core-data/"   rel='tag'>Core Data</a>,  <a href="http://www.nforms.net/tag/level/"   rel='tag'>level</a>,  <a href="http://www.nforms.net/tag/faqs-help-and-tutorials/"   rel='tag'>FAQs Help and Tutorials</a>,  <a href="http://www.nforms.net/tag/markup-languages/"   rel='tag'>markup languages</a>,  <a href="http://www.nforms.net/tag/tutorial/"   rel='tag'>Tutorial</a>  <br /><br />

<h4  class="related_post_title">Similar XForms | XML Posts</h4><ul class="related_post"><li><a href="http://www.nforms.net/videos/definedoc-tutorial-value-level-metadata/"   title="Definedoc Tutorial: Value Level Metadata">Definedoc Tutorial: Value Level Metadata</a></li><li><a href="http://www.nforms.net/videos/definedoc-tutorial-variable-list/"   title="Definedoc Tutorial: Variable List">Definedoc Tutorial: Variable List</a></li><li><a href="http://www.nforms.net/videos/definedoc-tutorial-input-datasets/"   title="Definedoc Tutorial: Input Datasets">Definedoc Tutorial: Input Datasets</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.nforms.net/videos/definedoc-tutorial-value-level-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is XML and How to I Get a Tracker to Validate My Site?</title>
		<link>http://www.nforms.net/answers/what-is-xml-and-how-to-i-get-a-tracker-to-validate-my-site/</link>
		<comments>http://www.nforms.net/answers/what-is-xml-and-how-to-i-get-a-tracker-to-validate-my-site/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 18:51:55 +0000</pubDate>
		<dc:creator>nForms</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[validate]]></category>

		<guid isPermaLink="false">http://www.nforms.net/answers/what-is-xml-and-how-to-i-get-a-tracker-to-validate-my-site/</guid>
		<description><![CDATA[I am trying to get signed on to a blog tracker to track my site. I have a meta tag and everything but it is asking about XML and I have no clue what it is and when I research it is seems as if all the advice is for people who already know a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am trying to get signed on to a blog tracker to track my site.  I have a meta tag and everything but it is asking about XML and I have no clue what it is and when I research it is seems as if all the advice is for people who already know a bit about it.. I know NOTHING about it at all.  Please help!</p>


Tags:  <a href="http://www.nforms.net/tag/site/"   rel='tag'>site</a>,  <a href="http://www.nforms.net/tag/tracker/"   rel='tag'>tracker</a>,  <a href="http://www.nforms.net/tag/validate/"   rel='tag'>validate</a>  <br /><br />

